电子数显测力仪图片
电子数显测力仪规格型号
产品型号 (Model) |
测量范围 (T) |
分度值 (KG) |
外形尺寸 (mm) |
重量 (KG) |
SGLD-1 | 0.01-1 | 0.5 | 245X112X37 | 1.6 |
SGLD-2 | 0.02-2 | 1 | 245X112X37 | 1.7 |
SGLD-3 | 0.03-3 | 1 | 260X123X37 | 2.1 |
SGLD-5 | 0.05-5 | 2 | 285X123X57 | 2.7 |
SGLD-10 | 0.1-10 | 5 | 320X120X57 | 10.4 |
SGLD-20 | 0.2-20 | 10 | 420X128X74 | 17.8 |
SGLD-30 | 0.3-30 | 10 | 420X138X82 | 25 |
SGLD-50 | 0.5-50 | 20 | 465X150X 104 | 39 |
SGLD-100 | 1-100 | 50 | 570X190X132 | 81.2 |
SGLD-200 | 2-200 | 100 | 725X265X183 |
210 |
电子数显测力仪厂家