微型外置数字测力仪图片
微型外置数字测力仪规格型号
产品型号 (Model) |
测量范围 (KN) |
分度值 (N) |
外形尺寸 (mm) |
压头直径 (mm) |
SGWF-100 | 0.01-0.1 | 0.1 | 20X12 | 2.5 |
SGWF-200 | 0.02-0.2 | 0.1 | ||
SGWF-300 | 0.03-0.3 | 0.1 | ||
SGWF-500 | 0.05-0.5 | 0.1 | ||
SGWF-1K | 0.1-1 | 1 | ||
SGWF-2K | 0.2-2 | 1 | ||
SGWF-3K | 0.3-3 | 1 | 26X15 | 5 |
SGWF-5K | 0.5-5 | 1 | ||
SGWF-10K | 1-10 | 10 | ||
SGWF-20K | 2-20 | 10 | 30X18 |
6 |
微型外置数字测力仪规格型号
产品型号 (Model) |
测量范围 (KN) |
分度值 (N) |
外形尺寸 (mm) |
压头直径 (mm) |
SGWE-100 | 0.01-0.1 | 0.1 | 20X12 | 2.5 |
SGWE-200 | 0.02-0.2 | 0.1 | ||
SGWE-300 | 0.03-0.3 | 0.1 | ||
SGWE-500 | 0.05-0.5 | 0.1 | ||
SGWE-1K | 0.1-1 | 1 | ||
SGWE-2K | 0.2-2 | 1 | ||
SGWE-3K | 0.3-3 | 1 | 26X15 | 5 |
SGWE-5K | 0.5-5 | 1 | ||
SGWE-10K | 1-10 | 10 | ||
SGWE-20K | 2-20 | 10 | 30X18 |
6 |
我司还销售:手动卧式拉力测试台